
Leaderboard
Preliminary
Junior Rider
Rank | Name | Points |
---|---|---|
1 | Jillian Mader (CA) | 54.00 |
2 | Sterling Pollard (GA) | 29.00 |
3 | Kate Bell (LA) | 28.00 |
4 | Katelyn Smith (GA) | 27.00 |
5 | Paige Beauchamp Crandon (CA) | 19.00 |
6 | Ella Hubert (TX) | 18.00 |
7 | Harrison Chang (GA) | 16.00 |
8 | Marin Swyers (KY) | 16.00 |
9 | Olivia Keye (UT) | 14.00 |
10 | Kylie Scott (CA) | 13.00 |
Young Adult Rider
Rank | Name | Points |
---|---|---|
1 | Cassie Sanger (DE) | 41.00 |
2 | Mya Poulos (IL) | 38.00 |
3 | Lyman Ordway (ME) | 25.00 |
4 | Katherine Maroko (PA) | 24.00 |
5 | Hanni Sreenan (OR) | 21.00 |
6 | Jillian Newman (SC) | 17.00 |
7 | Dakota McGill (British Columbia) | 16.00 |
8 | Chelsea Lowe (Ontario) | 14.00 |
9 | Kasidy McMartin (MI) | 14.00 |
10 | Adelyn Rinehart (MN) | 13.00 |
Intercollegiate
Rank | Name | Points |
---|---|---|
1 | Jillian Newman (SC) | 17.00 |
2 | Sarah Ertl (CA) | 8.00 |
3 | Tate Northrop (KY) | 6.00 |
4 | Kaylianna McMorris (IL) | 6.00 |
5 | Sydney Shinn (SC) | 5.00 |
6 | Lara Roberts (GA) | 5.00 |
7 | Brett Youssi (TX) | 5.00 |
8 | Grace Dilger (KY) | 4.00 |
9 | Heidi Gyselinck (GA) | 4.00 |
Interscholastic Eventing League
Rank | Name | Points |
---|---|---|
1 | Olivia Keye (UT) | 9.00 |
2 | Megan Hopkins (VA) | 7.00 |
3 | Berkley Gardner (VA) | 5.00 |
4 | Carlin Keefe (MD) | 5.00 |
5 | Meadow Carani (IL) | 5.00 |
Adult Rider
Rank | Name | Points |
---|---|---|
1 | Caroline Pamukcu (PA) | 55.00 |
2 | Meghan O'Donoghue (VA) | 46.00 |
3 | Ryan Wood (PA) | 41.00 |
4 | Mia Farley (FL) | 38.00 |
5 | Isabelle Bosley (MD) | 36.00 |
6 | Boyd Martin (PA) | 35.00 |
7 | Bruce Davidson (PA) | 35.00 |
8 | Valerie Pride (MD) | 35.00 |
9 | Tim Bourke (VA) | 34.00 |
10 | Alexandra Knowles (KY) | 33.00 |
Master Rider
Rank | Name | Points |
---|---|---|
1 | Tamra Smith (CA) | 39.00 |
2 | Sharon White (WV) | 34.00 |
3 | Kyle Carter (FL) | 33.00 |
4 | Cindy Rawson (FL) | 28.00 |
5 | Kim Severson (VA) | 23.00 |
6 | Laurie Seely (NH) | 19.00 |
7 | Donna Miller (GA) | 15.00 |
8 | Darrah Alexander (NY) | 11.00 |
9 | Phillip Dutton (PA) | 7.00 |
10 | Devin Robel (OR) | 6.00 |
Adult Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Greta Schwickert (MN) | 43.00 |
2 | Arden Wildasin (SC) | 43.00 |
3 | Laura Sparks (TX) | 37.00 |
4 | Jack Curtis (MA) | 36.00 |
5 | Kate Servais (MA) | 36.00 |
6 | Ashley Greene (FL) | 29.00 |
7 | Madison Blodgett (ME) | 28.00 |
8 | Heather Bush (SC) | 27.00 |
9 | Leila Saxe (FL) | 26.00 |
10 | Alayna Newsome (MD) | 25.00 |
Master Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Donna Miller (GA) | 18.00 |
2 | Jeff Beshear (VA) | 17.00 |
3 | Jean van Gysel (FL) | 15.00 |
4 | Hilary Burkemper (CA) | 11.00 |
5 | Cassandra Plumb (PA) | 8.00 |
6 | Pippa Murray (CA) | 7.00 |
7 | Lisa Borgia (NC) | 6.00 |
8 | Janet Marden (TX) | 6.00 |
9 | Mia Petersen (TN) | 5.00 |
10 | Heidi Grimm Powell (NC) | 5.00 |