
Leaderboard
Preliminary
Junior Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Reese Dellangelo (PA) | 57.00 |
| 2 | Rayna Williams (MO) | 41.00 |
| 3 | Carly Seus (NC) | 37.00 |
| 4 | Claire Maloney (TN) | 32.00 |
| 5 | Elle White (TX) | 28.00 |
| 6 | Ava Applebaum (MA) | 28.00 |
| 7 | Meadow Carani (IL) | 28.00 |
| 8 | Ava Good (WA) | 20.00 |
| 9 | Carson Vogt (ID) | 18.00 |
| 10 | Fiona Lempres (CA) | 18.00 |
Young Adult Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Adelyn Rinehart (MN) | 48.00 |
| 2 | Madyson Hsue (KY) | 35.00 |
| 3 | Nadia Vogt (CA) | 35.00 |
| 4 | Eleanor Winter (ME) | 27.00 |
| 5 | Nevaeh Heltman (Alberta) | 24.00 |
| 6 | Riley Zgrebnak (PA) | 24.00 |
| 7 | Lauren Crabtree (CA) | 23.00 |
| 8 | Emerson Padgett (OH) | 18.00 |
| 9 | Sophia Greenwood (UT) | 18.00 |
| 10 | Jillian Mader (CA) | 16.00 |
Intercollegiate
| Rank | Name | Points |
|---|---|---|
| 1 | Eleanor Winter (ME) | 27.00 |
| 2 | Devon Tresan (GA) | 23.00 |
| 3 | Emerson Padgett (OH) | 18.00 |
| 4 | Finley Powell (CO) | 12.00 |
| 5 | Ella Kay Lane (GA) | 11.00 |
| 6 | Alexis Johnson (WA) | 10.00 |
| 7 | Ariana Schmit-Chow (VA) | 9.00 |
| 8 | Ella Wegerich (IL) | 6.00 |
| 9 | Lyman Ordway (ME) | 6.00 |
| 10 | Annabelle Sprague (VT) | 3.00 |
Interscholastic Eventing League
| Rank | Name | Points |
|---|---|---|
| 1 | Reese Dellangelo (PA) | 31.00 |
| 2 | Claire Maloney (TN) | 25.00 |
| 3 | Carly Seus (NC) | 14.00 |
| 4 | Audri Hoos (TN) | 12.00 |
| 5 | Lula Carney (TN) | 6.00 |
| 6 | Elisabeth Tansey (NJ) | 5.00 |
Adult Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Boyd Martin (PA) | 59.00 |
| 2 | Karl Slezak (FL) | 54.00 |
| 3 | Amber Birtcil (CA) | 53.00 |
| 4 | Kenta Hiranga (PA) | 51.00 |
| 5 | Alexandra Knowles (KY) | 45.00 |
| 6 | Katie Malensek (FL) | 44.00 |
| 7 | Lauren Lambert (TX) | 44.00 |
| 8 | Lucienne Bellissimo (FL) | 43.00 |
| 9 | Emeline Gilbert (NC) | 43.00 |
| 10 | Sara Sellmer (British Columbia) | 41.00 |
Master Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Phillip Dutton (PA) | 48.00 |
| 2 | Cindy Rawson (FL) | 39.00 |
| 3 | Bruce Davidson Jr. (PA) | 38.00 |
| 4 | Sharon White (WV) | 38.00 |
| 5 | Tamra Smith (CA) | 36.00 |
| 6 | Kyle Carter (FL) | 26.00 |
| 7 | Donna Miller (GA) | 19.00 |
| 8 | Devin Robel (OR) | 18.00 |
| 9 | Lindsay Wagner (UT) | 17.00 |
| 10 | Laurie Seely (NH) | 17.00 |
Adult Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Katie Malensek (FL) | 51.00 |
| 2 | Lindsey Lanier (AL) | 49.00 |
| 3 | Jordan Duffett (FL) | 42.00 |
| 4 | Brynn Josey (WA) | 42.00 |
| 5 | Asia Vedder (CA) | 42.00 |
| 6 | India McEvoy-Chisholm (CA) | 40.00 |
| 7 | Devon Tresan (GA) | 39.00 |
| 8 | Brittany Crandall (VA) | 38.00 |
| 9 | Alexandra Wikstrom (VA) | 36.00 |
| 10 | Dan Kreitl (IN) | 35.00 |
Master Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Leah Meisterling (CT) | 45.00 |
| 2 | Abby Maude (FL) | 37.00 |
| 3 | Donna Miller (GA) | 20.00 |
| 4 | Jeff Beshear (VA) | 18.00 |
| 5 | April Hays (TN) | 16.00 |
| 6 | Anthony Lambert (MA) | 16.00 |
| 7 | Cassandra Plumb (PA) | 15.00 |
| 8 | Eileen Galoostian (UT) | 14.00 |
| 9 | Sherry Pound (FL) | 6.00 |
| 10 | Joseph Davis (VA) | 6.00 |











