
Leaderboard
Modified
Junior Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Emma Whitaker (MD) | 50.00 |
| 2 | Lilly Dudley (OH) | 43.00 |
| 3 | Addison Borton (FL) | 39.00 |
| 4 | Claire Rigney (KY) | 39.00 |
| 5 | Nicole Nair (FL) | 30.00 |
| 6 | Lula Carney (TN) | 29.00 |
| 7 | Olivia Jane Fry (AR) | 28.00 |
| 8 | Kennedy Wiklund (CA) | 26.00 |
| 9 | Kennedy Langmo (FL) | 25.00 |
| 10 | Kaitlyn Cobey (GA) | 23.00 |
Young Adult Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Julia Pinell (TX) | 33.00 |
| 2 | Meili Gregg (VA) | 26.00 |
| 3 | Tessa Geven (GA) | 21.00 |
| 4 | Brianna Rasmussen (WA) | 19.00 |
| 5 | Nevaeh Heltman (Alberta) | 18.00 |
| 6 | Riley Zgrebnak (PA) | 18.00 |
| 7 | Caroline Cooke (VA) | 18.00 |
| 8 | Emerson Hover (NY) | 14.00 |
| 9 | Annabelle Sprague (VT) | 13.00 |
| 10 | Berkley Gardner (VA) | 12.00 |
Intercollegiate
| Rank | Name | Points |
|---|---|---|
| 1 | Caroline Cooke (VA) | 18.00 |
| 2 | Annabelle Sprague (VT) | 13.00 |
| 3 | Eleanor Winter (ME) | 7.00 |
| 4 | Riley Terrell (SC) | 7.00 |
| 5 | Natasha Quirk (CT) | 6.00 |
| 6 | Maddi Mumm (SC) | 6.00 |
| 7 | Ella Widman (KY) | 5.00 |
| 8 | Hayden Drager (NM) | 5.00 |
Interscholastic Eventing League
| Rank | Name | Points |
|---|---|---|
| 1 | Addison Borton (FL) | 37.00 |
| 2 | Lula Carney (TN) | 28.00 |
| 3 | Kennedy Langmo (FL) | 21.00 |
| 4 | Emma Whitaker (MD) | 21.00 |
| 5 | Olivia Pratt (TX) | 18.00 |
| 6 | Kennedy Wiklund (CA) | 14.00 |
| 7 | Hazel Gardner (WA) | 13.00 |
| 8 | Molly McLaughlin (GA) | 13.00 |
| 9 | Madeleine Thompson (KY) | 12.00 |
| 10 | Carly Seus (NC) | 11.00 |
Adult Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Avery Cascarino (PA) | 52.00 |
| 2 | Michael Nolan (FL) | 34.00 |
| 3 | Madi Simpson (DE) | 30.00 |
| 4 | Trinity Sachau-Sherman (Ontario) | 28.00 |
| 5 | Shannon Riley (SC) | 27.00 |
| 6 | Lily Barlow (GA) | 23.00 |
| 7 | Samantha McLean (KY) | 23.00 |
| 8 | Caitlin Silliman (PA) | 22.00 |
| 9 | Stephanie Richardson (KY) | 21.00 |
| 10 | Chelsea Ross (NC) | 21.00 |
Master Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Julia Beamish (VT) | 34.00 |
| 2 | Anna Kjellstrom (FL) | 25.00 |
| 3 | Lynne Partridge (TX) | 24.00 |
| 4 | Lisa Hickey (FL) | 19.00 |
| 5 | Holly Shine (PA) | 16.00 |
| 6 | Cynthia (aka Cindy) Buchanan (PA) | 14.00 |
| 7 | Deirdre Orcelletto (AZ) | 14.00 |
| 8 | Laura Werner (KY) | 13.00 |
| 9 | Ann Bower (MN) | 13.00 |
| 10 | Darlene McInnes (CO) | 13.00 |
Adult Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Madi Simpson (DE) | 42.00 |
| 2 | Jebb Simpson (NY) | 30.00 |
| 3 | Brittany Crandall (VA) | 29.00 |
| 4 | Stephanie Richardson (KY) | 27.00 |
| 5 | Juliana Cassar (FL) | 27.00 |
| 6 | Peyton Klein (AZ) | 26.00 |
| 7 | Lara Gabrie (TX) | 26.00 |
| 8 | Leah Forquer (CA) | 25.00 |
| 9 | Clarissa Brown (VA) | 24.00 |
| 10 | Madeline Scott (NJ) | 21.00 |
Master Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Julia Beamish (VT) | 34.00 |
| 2 | Lynne Partridge (TX) | 33.00 |
| 3 | Anna Kjellstrom (FL) | 32.00 |
| 4 | Nancy Lee (NJ) | 26.00 |
| 5 | Lisa Hickey (FL) | 25.00 |
| 6 | Jane Musselman (KY) | 25.00 |
| 7 | Ann Bower (MN) | 25.00 |
| 8 | Cynthia (aka Cindy) Buchanan (PA) | 24.00 |
| 9 | Abby Maude (FL) | 23.00 |
| 10 | Deirdre Orcelletto (AZ) | 21.00 |











