
Leaderboard
Intermediate
Young Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Sterling Pollard (GA) | 53.00 |
| 2 | Katelyn Smith (GA) | 51.00 |
| 3 | Julia Beauchamp Crandon (CA) | 31.00 |
| 4 | Ava Applebaum (MA) | 26.00 |
| 5 | Riley Zgrebnak (PA) | 26.00 |
| 6 | Kylie Scott (CA) | 12.00 |
| 7 | Madeline Hartsock (NH) | 12.00 |
| 8 | Chelsea Lowe (Ontario) | 12.00 |
| 9 | Megan Hopkins (VA) | 12.00 |
| 10 | Eleanor Winter (ME) | 12.00 |
Adult Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Ariel Grald (NC) | 122.00 |
| 2 | Tamra Smith (CA) | 116.00 |
| 3 | Sharon White (WV) | 114.00 |
| 4 | James Alliston (CA) | 109.00 |
| 5 | Caroline Pamukcu (PA) | 108.00 |
| 6 | Colleen Loach (Quebec) | 95.00 |
| 7 | Amber Birtcil (CA) | 95.00 |
| 8 | Ryan Wood (PA) | 93.00 |
| 9 | Monica Spencer (Waikato) | 88.00 |
| 10 | Arielle Aharoni (NJ) | 86.00 |
Intercollegiate
| Rank | Name | Points |
|---|---|---|
| 1 | Sarah Ertl (CA) | 35.00 |
| 2 | Megan Hopkins (VA) | 12.00 |
| 3 | Eleanor Winter (ME) | 12.00 |
| 4 | Liesel Fazekas (GA) | 8.00 |
Interscholastic Eventing League
| Rank | Name | Points |
|---|---|---|
| 1 | Reese Dellangelo (PA) | 12.00 |
Adult Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Katie Malensek (FL) | 107.00 |
| 2 | Dan Kreitl (IN) | 95.00 |
| 3 | Audrey Morrissey (ID) | 95.00 |
| 4 | Katie Lichten (MA) | 94.00 |
| 5 | Leila Saxe (FL) | 86.00 |
| 6 | India McEvoy-Chisholm (CA) | 86.00 |
| 7 | Meg Pellegrini (PA) | 84.00 |
| 8 | Sophie Stocks (CA) | 79.00 |
| 9 | Kiersten Miller (MI) | 78.00 |
| 10 | Brooke Kahl (SC) | 76.00 |
Master Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Sherry Pound (FL) | 68.00 |
| 2 | Michelle Koppin (SC) | 38.00 |
| 3 | Cassandra Plumb (PA) | 26.00 |
| 4 | Chris Newton (KY) | 6.00 |
| 5 | Mia Petersen (TN) | 6.00 |











