

Place | Rider | Horse | Points |
| 1 | Jennifer Wooten-Dafoe | The Good Witch | 595 |
| 2 | Karen O'Connor | Mandiba | 490 |
| 3 | Will Faudree | Pawlow | 460 |
| 4 | Hawley Bennett-Awad | Gin N' Juice | 400 |
| 5 | Douglas Payne | Running Order | 380 |
| 6 | Boyd Martin | Remington XXV | 350 |
| 7= | James Alliston | Jumbo's Jake | 290 |
| 7= | Selena O'Hanlon | Colombo | 290 |
| 9 | Becky Holder | Courageous Comet | 250 |
| 10= | Hannah Sue Burnett | St. Barths | 240 |
| 10= | Tiana Coudray | Ringwood Magister | 240 |
| 10= | Leslie Law | Pembridge Swingtime | 240 |
| 10= | Kim Severson | Tipperary Liadhnan | 240 |
| 14= | Stephen Bradley | Brandenburg's Joshua | 235 |
| 14= | Suzy Elliott | Ogopogo | 235 |
| 16= | Amber Levine | Nantucket Red | 230 |
| 16= | Holly Payne | Madeline | 230 |
| 18= | Phillip Dutton | Syd Kent | 225 |
| 18= | Debbie Rosen | The Alchemyst | 225 |
| 18= | Tamra Smith | Bubbles at Bricky | 225 |
| 21= | Buck Davidson | My Boy Bobby | 215 |
| 21= | Phillip Dutton | Fernhill Eagle | 215 |
| 23= | Nate Chambers | Rolling Stone II | 210 |
| 23= | Phillip Dutton | Truluck | 210 |
| 23= | Alexandra Slusher | Last Call | 210 |
| 26= | Boyd Martin | Rock On Rose | 200 |
| 26= | Tara Ziegler | Buckingham Place | 200 |
| 28= | Holly Hudspeth | Last Monarch | 190 |
| 28= | Boyd Martin | Neville Bardos | 190 |
| 30= | Lisa Barry | Kenzo de la Roque | 185 |
| 30= | Buck Davidson | Ballynoe Castle RM | 185 |
| 30= | Sinead Halpin | Manoir de Carneville | 185 |
| 33 | Amy Tryon | Coal Creek | 180 |
| 34= | Buck Davidson | Titanium | 175 |
| 34= | Elissa Estes | Medici | 175 |
| 36 | Laine Ashker | Anthony Patch | 170 |
| 37 | Jennifer Brannigan | Cambalda | 160 |
| 38= | Phillip Dutton | Waterfront | 145 |
| 38= | Kristi Nunnink | R-Star | 145 |
| 38= | Sharon White | Rafferty's Rules | 145 |
| 41 | Phillip Dutton | Inmidair | 140 |
| 42 | Bonnie Mosser | Merloch | 135 |
| 43 | Mara Dean | High Patriot | 130 |
| 44 | Amy Tryon | Leyland | 120 |
Explanation of Gold Cup Points